| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18990 | GO TO STORE | ||
|
Rs 18990 | GO TO STORE |
| Display: | |
|---|---|
| Resolution | 1080 pixels |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 8376.0 % |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 401 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Aspect ratio | 20:9 |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| Camera: | |
|---|---|
| Front | 1620 M.Pixels |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Rear | Triple (50 MP, f/1.8 Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Connectivity: | |
|---|---|
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| GPS | Yes with A-GPS, Glonass |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-Fi | Yes with b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| USB OTG Support | Yes |
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Battery: | |
|---|---|
| Removable | No |
| Type | Li-ion |
| Fast Charging | Yes, 18W |
| Wireless Charging | No |
| Capacity | 5000 mAh |
| General: | |
|---|---|
| Weight | 182 grams |
| Colors | Mirror Black, Midday Dream |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Size | 6.58 inches (16.71 cms) |
| Dimensions | 6.46 x 2.99 x 0.31 inch (164.2 x 76 x 8 mm) |
| Launch Date | August 23, 2021 |
| Face unlock | Yes |
| Processor: | |
|---|---|
| Chipset | MediaTek Helio G80 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G52 |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Storage: | |
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| RAM | 8 GB |